loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 242.42 12.10 5.24
Equity-ICICI Bank Oct 31, 2024 167.63 8.37 6.61
Equity-Reliance Industr Oct 31, 2024 166.33 8.31 -5.26
Equity-Infosys Oct 31, 2024 116.45 5.81 -1.61
Equity-ITC Oct 31, 2024 83.72 4.18 -0.93
Equity-Bharti Airtel Oct 31, 2024 79.58 3.97 -0.92
Equity-Larsen & Toubro Oct 31, 2024 78.51 3.92 3.49
Equity-TCS Oct 31, 2024 74.68 3.73 -2.36
Equity-Axis Bank Oct 31, 2024 60.85 3.04 -1.17
Equity-St Bk of India Oct 31, 2024 58.10 2.90 9.32
Equity-Kotak Mah. Bank Oct 31, 2024 46.80 2.34 -1.93
Equity-M & M Oct 31, 2024 44.76 2.24 -7.41
Equity-Hind. Unilever Oct 31, 2024 41.45 2.07 -10.24
Equity-Sun Pharma.Inds. Oct 31, 2024 36.75 1.83 0.78
Equity-NTPC Oct 31, 2024 35.59 1.78 -3.29
Equity-Bajaj Finance Oct 31, 2024 35.49 1.77 -6.06
Equity-HCL Technologies Oct 31, 2024 34.34 1.71 3.25
Equity-Tata Motors Oct 31, 2024 32.59 1.63 -10.12
Equity-Trent Oct 31, 2024 29.16 1.46 -1.17
Equity-Power Grid Corpn Oct 31, 2024 26.76 1.34 -4.52
Equity-Maruti Suzuki Oct 31, 2024 26.84 1.34 -12.13
Equity-Titan Company Oct 31, 2024 24.89 1.24 -10.27
Equity-Asian Paints Oct 31, 2024 24.45 1.22 -7.40
Equity-UltraTech Cem. Oct 31, 2024 23.25 1.16 -1.53
Equity-Tata Steel Oct 31, 2024 22.67 1.13 -7.43
Equity-Bajaj Auto Oct 31, 2024 20.09 1.00 -16.33
Equity-O N G C Oct 31, 2024 19.01 0.95 -6.06
Equity-Bharat Electron Oct 31, 2024 18.76 0.94 4.95
Equity-Tech Mahindra Oct 31, 2024 18.79 0.94 7.11
Equity-Coal India Oct 31, 2024 18.88 0.94 -6.95
Equity-Adani Ports Oct 31, 2024 18.67 0.93 -0.23
Equity-Grasim Inds Oct 31, 2024 18.47 0.92 1.28
Equity-Hindalco Inds. Oct 31, 2024 18.38 0.92 -4.72
Equity-Bajaj Finserv Oct 31, 2024 17.60 0.88 -6.84
Equity-JSW Steel Oct 31, 2024 17.02 0.85 -1.74
Equity-Shriram Finance Oct 31, 2024 16.15 0.81 -7.84
Equity-Cipla Oct 31, 2024 15.70 0.78 -1.48
Equity-Nestle India Oct 31, 2024 14.93 0.75 -11.64
Equity-Wipro Oct 31, 2024 14.36 0.72 7.03
Equity-Dr Reddy`s Labs Oct 31, 2024 14.31 0.71 -0.90
Equity-HDFC Life Insur. Oct 31, 2024 14.15 0.71 5.33
Equity-SBI Life Insuran Oct 31, 2024 13.36 0.67 -7.61
Equity-Apollo Hospitals Oct 31, 2024 13.09 0.65 2.45
Equity-Adani Enterp. Oct 31, 2024 12.77 0.64 -1.27
Equity-IndusInd Bank Oct 31, 2024 12.84 0.64 -23.41
Equity-Britannia Inds. Oct 31, 2024 12.43 0.62 -5.10
Equity-Eicher Motors Oct 31, 2024 12.40 0.62 2.26
Equity-Tata Consumer Oct 31, 2024 12.01 0.60 -12.03
Equity-Hero Motocorp Oct 31, 2024 11.91 0.59 -8.27
Equity-B P C L Oct 31, 2024 11.08 0.55 -11.78
Reverse Repo-TREPS Oct 31, 2024 1.88 0.09 -90.92
Cash & Cash Equivalent-C C I Oct 31, 2024 0.01 0.00 -89.54
Net CA & Others-Net CA & Others Oct 31, 2024 -0.35 -0.01 0.00